
Cross Part No.: 138-6551, 1386551
Weight: 17 kgs
Brand: Custom Logo
Replacement Brand: Caterpillar, Cat
Machinery Model: CAT 329D, 336D, 349DL, 374DL, 998H, 998K
Material: Special alloy steel
Color: Yellow or as requested
Process: Investment casting, Lost wax casting
Packing: Normal plywood case about Max1.5tons per case
Impact: >30J
Hardness: 40-48HRC
Compatible models:
Excavator: 345D L 349F L 349D L 336D 324D 349D 374F 374D L 365B
Wheel loders: 988K 988 XE 992G 986H 988 986K 990K 990H R2900
| Weld On Heel Shrouds | ||
| PART NO. | DESCRIPTION | Weight/kgs |
| HS140-100 | Heel Shroud | 5.20 |
| HS160-120 | Heel Shroud | 6.50 |
| HS175-140 | Heel Shroud | 9.50 |
| 138-6529 | Heel Shroud | 13.50 |
| 138-6551 | Heel Shroud | 17.00 |
| HS230-190 | Heel Shroud | 22.00 |
| 6480 | Heel Shroud | 10.50 |
| ES6697-2 | Heel Shroud | 20.00 |
| ES6697-3 | Heel Shroud | 13.00 |
| ES6697-5 | Heel Shroud | 38.00 |
| 6180 | Heel Shroud | 14.50 |
| 6180-2 | Heel Shroud | 21.00 |
| 6180-5 | Heel Shroud | 46.00 |
| 6180-7 | Heel Shroud | 85.00 |
| WW-HS55X200 | Heel Shroud | 24.00 |
| WW-HS55X250 | Heel Shroud | 36.00 |
| WW50XLHCS | Heel Shroud | 81.00 |
| WW50XRHCS | Heel Shroud | 81.00 |
| WW50X330S | Heel Shroud | 72.00 |
Our products achieve the best combination of impact and abrasion resistance by carefully selecting the right alloy steel and applying proper heat treatment for harsh working environments.









