
Cross Part No.: 329-5957, 3295957, CA3295957
Weight: 32kgs
Brand: Custom Logo
Replacement Brand: Caterpillar, Cat
Machinery Model: CAT 390D, 390D L, 390F L 395
Material: Special alloy steel
Color: Yellow or as requested
Process: Investment casting, Lost wax casting
Impact: >30J
Hardness: 40-48HRC
Compatible models:
Excavator: CAT 390D, 390D L, 390F L 395
| Part number | Description | Weight | Cross number |
| 175-1574 | E306 side cutter 3-hole | 2.20 | |
| 175-1573 | E306 side cutter 3-hole | 2.20 | |
| 7Y0739L | E70B side cutter 3-hole LH | 6.50 | |
| 7Y0738R | E70B side cutter 3-hole RH | 6.50 | |
| 7Y0203 | E312 side cutter 4-hole LH | 7.00 | 380-1201 |
| 7Y0204 | E312 side cutter 4-hole RH | 7.00 | 380-1202 |
| R010-4090L | E200B side cutter 4-hole LH | 10.00 | 096-4747L |
| R010-4091R | E200B side cutter 4-hole RH | 10.00 | 096-4748R |
| 112-2487 | E325 side cutter 4-hole LH | 23.00 | 357-2697 |
| 112-2488 | E325 side cutter 4-hole RH | 23.00 | 357-2698 |
| 112-2489-30 | E329D side protector | 17.00 | |
| 112-2489-35 | E320 side protector | 16.00 | |
| 112-2489-40 | E320 side protector | 15.00 | |
| 326-3407-30mm | E320 side protector 30MM | 18.00 | |
| 326-3407-35mm | E320 side protector 35MM | 17.00 | |
| 326-3407-40mm | E320 side protector 40MM | 16.00 | 166-2877-40 |
| 9J9600-30 | Side protector 30MM | 16.50 | |
| 9J9600-35 | Side protector 35MM | 16.00 | |
| E330L | E330 side cutter 3-hole LH | 22.00 | 7Y0358LH |
| E330R | E330 side cutter 3-hole RH | 22.00 | 7Y0359RH |
| 329-5955 | Side protector 50MM | 21.00 | |
| 329-5957 | Side protector 60MM | 32.00 |
Our products achieve the best combination of impact and abrasion resistance by carefully selecting the right alloy steel and applying proper heat treatment for harsh working environments.









